Please speak to the office staff if you would like any information on the clubs and activities.
Please ensure your child is enrolled before attending. Enrolment is available via ParentPay.
Clubs listed below are for Summer (Term 2) 2025.
Day | Club | Years | Dates running | Time |
---|---|---|---|---|
Monday | ||||
Tuesday | Violin | 4,5 | 3.6.25 - 15.7.25 | During school hours |
Athletics Club | 1,2 | 3.6.25 - 8.7.25 | 3.20-4.20pm | |
Wednesday | Football | 5,6 | 4.6.25 - 9.7.25 | 3.20-4.20pm |
Dance Club | 4,5,6 | 4.6.25 - 9.7.25 NO CLUB 18.6.25 or 25.6.25 | 3.20-4.20pm | |
Thursday | Choir | 3,4,5,6 | 5.6.25 - 25.6.25 NO CHOIR 12.6.25 LAST Choir will be on WEDNESDAY 25.6.25. There will be no more Choir this Term after 25.6.25. | 3.20-4.20pm |
Mixed Sports | R, 1,2,3,4,5,6 | 5.6.25 - 10.7.25 | 3.20-4.20pm | |
Mindfulness, Colouring and Meditation Club | 1,2 | 5.6.25 - 10.7.25 | 3.20-4.20pm | |
Friday | Drum | 3,4,5,6 | 6.6.25 - 11.7.25 | During school hours |
Guitar | 3,4,5,6 | 6.6.25 - 11.7.25 | During school hours | |
Keybord | 3,4,5 | 6.6.25 - 11.7.25 | During school hours | |
Violin | 2,3,6 | 6.6.25 - 11.7.25 | During school hours |
Clubs listed below are for Autumn (Term 1) 2025.
Day | Club | Years | Dates running | Time |
---|---|---|---|---|
Monday | ||||
Tuesday | ||||
Wednesday | ||||
Thursday | ||||
Mixed Sports | 1,2,3,4,5,6 | 4.9.25 - 23.10.25 | 3.20-4.20pm | |
Friday | Drum | 3,4,5,6 | 12.9.25 - 24.10.25 NO LESSON 10.10.25 | During school hours |
Guitar | 3,4,5,6 | 12.9.25 - 24.10.25 NO LESSON 10.10.25 | During school hours | |
Keybord | 3,4,5,6 | 12.9.25 - 24.10.25 NO LESSON 10.10.25 | During school hours | |
Violin | 2,3,4,5,6 | 12.9.25 - 24.10.25 | During school hours |